<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avada Software</title>
	<atom:link href="https://avadasoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://avadasoftware.com/</link>
	<description>Smarter, Easier, More Secure Middleware Management</description>
	<lastBuildDate>Thu, 02 Apr 2026 18:17:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Avada Software at 20: Two Decades of Building for the Real World of Enterprise Middleware</title>
		<link>https://avadasoftware.com/avada-software-history/</link>
		
		<dc:creator><![CDATA[Infrared360]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 18:01:25 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8948</guid>

					<description><![CDATA[<p>Avada Software at 20: Two Decades of Building for the Real World of Enterprise Middleware For 20 years, Avada Software has followed a path that is increasingly rare in enterprise technology: steady, customer-driven growth built on deep engineering rather than hype. Since its founding in 2006, Avada has focused on solving real operational problems for  [...]</p>
<p>The post <a href="https://avadasoftware.com/avada-software-history/">Avada Software at 20: Two Decades of Building for the Real World of Enterprise Middleware</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>20 Infrared360 Features You Didn&#8217;t Realize You Were Missing</title>
		<link>https://avadasoftware.com/20-infrared360-features/</link>
		
		<dc:creator><![CDATA[John Ghilino]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 17:31:56 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8900</guid>

					<description><![CDATA[<p>20 Infrared360 features you didn’t realize you were missing     We believe that managing complex middleware environments should be seamless, secure, and intuitive. Since we were founded 20 years ago, Avada Software has continuously evolved Infrared360® to address the unique challenges middleware teams face in managing distributed environments. Because we focus so  [...]</p>
<p>The post <a href="https://avadasoftware.com/20-infrared360-features/">20 Infrared360 Features You Didn&#8217;t Realize You Were Missing</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ RDQM Patching Guide: The hidden kernel-module dependency that can stop HA queue managers</title>
		<link>https://avadasoftware.com/ibm-mq-rdqm-patching-guide-kernel-module-dependency/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 19:37:32 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8872</guid>

					<description><![CDATA[<p>IBM MQ RDQM Patching Guide: The hidden kernel-module dependency that can stop HA queue managers Why this IBM MQ RDQM Patching Guide exists RDQM makes IBM MQ highly available by using DRBD disk replication and a cluster stack (Pacemaker/Corosync). That’s great - until a routine RHEL patch window updates the Linux kernel. Here’s the hidden  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-rdqm-patching-guide-kernel-module-dependency/">IBM MQ RDQM Patching Guide: The hidden kernel-module dependency that can stop HA queue managers</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ Appliance Authority Vulnerability (CVE-2026-1713) Addressed: What MQ Teams Should Do Now</title>
		<link>https://avadasoftware.com/ibm-mq-appliance-security-alert-cve-2026-1713/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:51:05 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8866</guid>

					<description><![CDATA[<p>IBM MQ Appliance Authority Vulnerability (CVE-2026-1713) Addressed: What MQ Teams Should Do Now Security bulletin recap and upgrade checklist for IBM MQ Appliance 9.4 LTS and 9.4 CD Key takeaways IBM disclosed and addressed an authority vulnerability affecting IBM MQ Appliance (CVE-2026-1713).12 The issue relates to unintended access to the system queue SYSTEM.AUTH.DATA.QUEUE, which  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-appliance-security-alert-cve-2026-1713/">IBM MQ Appliance Authority Vulnerability (CVE-2026-1713) Addressed: What MQ Teams Should Do Now</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ Console/REST API XSS vulnerability fixed: CVE-2025-12635 (DT457904)</title>
		<link>https://avadasoftware.com/cve-2025-12635-ibm-mq-xss-vulnerability-fix/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 16:32:19 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8863</guid>

					<description><![CDATA[<p>IBM MQ Console/REST API XSS vulnerability fixed: CVE-2025-12635 (DT457904) IBM published a security bulletin describing how IBM MQ can be affected by a cross-site scripting (XSS) vulnerability in IBM WebSphere Application Server Liberty—the Liberty runtime IBM MQ uses to provide the IBM MQ Console and the IBM MQ REST API.1What’s the issue?The vulnerability is tracked  [...]</p>
<p>The post <a href="https://avadasoftware.com/cve-2025-12635-ibm-mq-xss-vulnerability-fix/">IBM MQ Console/REST API XSS vulnerability fixed: CVE-2025-12635 (DT457904)</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>All Agents Aren’t Created Equal: AI “Agents” vs. Monitoring “Agents”</title>
		<link>https://avadasoftware.com/ai-agents-vs-monitoring-agents-middleware/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:51:01 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8819</guid>

					<description><![CDATA[<p>AI Agents vs. Monitoring Agents: Why the Difference Matters for IT Operations  If you’ve been following the AI headlines lately, you’ve probably seen “AI agents” everywhere—pitched as autonomous systems that perceive context, reason, plan, and take actions with minimal human intervention. The hype is real, but it’s also creating a very specific kind of  [...]</p>
<p>The post <a href="https://avadasoftware.com/ai-agents-vs-monitoring-agents-middleware/">All Agents Aren’t Created Equal: AI “Agents” vs. Monitoring “Agents”</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Critical Java SDK Vulnerabilities Found in IBM Tivoli Monitoring</title>
		<link>https://avadasoftware.com/ibm-tivoli-monitoring-java-sdk-vulnerabilities-cve/</link>
		
		<dc:creator><![CDATA[Infrared360]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 19:53:44 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8858</guid>

					<description><![CDATA[<p>Understanding the Recent IBM Tivoli Monitoring Java SDK Vulnerabilities  Recently, IBM published a security bulletin addressing multiple vulnerabilities within the IBM SDK Java Technology Edition that is bundled with various IBM Tivoli Monitoring (ITM) components. Because these components are heavily relied upon for enterprise environment monitoring, understanding the scope of these vulnerabilities and applying  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-tivoli-monitoring-java-sdk-vulnerabilities-cve/">Critical Java SDK Vulnerabilities Found in IBM Tivoli Monitoring</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ 9.4.5: A practical upgrade for teams modernizing MQ (without breaking what already works)</title>
		<link>https://avadasoftware.com/mq-9-4-5/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 19:25:06 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[IBM MQ on z/OS]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8812</guid>

					<description><![CDATA[<p>IBM MQ 9.4.5: A practical upgrade for teams modernizing MQ (without breaking what already works) IBM MQ has a reputation for doing the unglamorous job extremely well: moving important data, exactly once, across messy enterprise realities. The IBM MQ 9.4.5 announcement (published February 3, 2026) signals something important about where MQ is headed next: more  [...]</p>
<p>The post <a href="https://avadasoftware.com/mq-9-4-5/">IBM MQ 9.4.5: A practical upgrade for teams modernizing MQ (without breaking what already works)</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DataPower X4 is Coming. Is Your Monitoring Ready?</title>
		<link>https://avadasoftware.com/datapower-x4/</link>
		
		<dc:creator><![CDATA[John Ghilino]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 16:46:12 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8777</guid>

					<description><![CDATA[<p>DataPower X4 is Coming. Is Your Monitoring Ready?  The Edge just got sharper. On March 26, 2026, IBM will officially release the DataPower Gateway X4 appliance and Firmware v11.0. This isn't just a hardware refresh; it represents a fundamental shift in how enterprises secure the edge. But here’s the thing: Upgrading your engine doesn't  [...]</p>
<p>The post <a href="https://avadasoftware.com/datapower-x4/">DataPower X4 is Coming. Is Your Monitoring Ready?</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mainframe Middleware Monitoring: How to Break the Silo</title>
		<link>https://avadasoftware.com/mainframe-middleware-monitoring/</link>
		
		<dc:creator><![CDATA[John Ghilino]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 19:09:48 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[IBM MQ on z/OS]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<category><![CDATA[Middleware]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=8763</guid>

					<description><![CDATA[<p>Mainframe Middleware Monitoring: How to Break the Silo Modern dashboards often miss mainframe issues, causing "green light" confusion when users can't transact. The solution isn't expensive agents or forcing Mainframe Sysprogs to use cloud tools. To fix this, you need agentless monitoring that unifies data from middleware running on z/OS into your existing SRE dashboards.  [...]</p>
<p>The post <a href="https://avadasoftware.com/mainframe-middleware-monitoring/">Mainframe Middleware Monitoring: How to Break the Silo</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
