<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avada Software</title>
	<atom:link href="https://avadasoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://avadasoftware.com/</link>
	<description>Smarter, Easier, More Secure Middleware Management</description>
	<lastBuildDate>Wed, 03 Jun 2026 15:15:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>What It Takes to Run IBM MQ Pipelines in Production (and Why You Need an IBM MQ Monitoring Solution)</title>
		<link>https://avadasoftware.com/ibm-mq-monitoring-solution-production-pipelines/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 15:08:09 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9201</guid>

					<description><![CDATA[<p>This is Part 6 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG. For the full article, click here | Previous Article  What It Takes to Run IBM MQ Pipelines in Production (and Why You Need an IBM MQ Monitoring Solution)  Running IBM  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-monitoring-solution-production-pipelines/">What It Takes to Run IBM MQ Pipelines in Production (and Why You Need an IBM MQ Monitoring Solution)</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ Access Control for AI Pipelines: Managing Visibility Across Teams</title>
		<link>https://avadasoftware.com/ibm-mq-access-control-ai-pipelines/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Fri, 29 May 2026 14:29:34 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9186</guid>

					<description><![CDATA[<p>This is Part 5 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG. For the full article, click here | Previous Article | Next Article IBM MQ Access Control for AI Pipelines: Managing Visibility Across Teams  As IBM MQ becomes part of AI  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-access-control-ai-pipelines/">IBM MQ Access Control for AI Pipelines: Managing Visibility Across Teams</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Test IBM MQ Messages for AI: How to Validate the Ingestion Path</title>
		<link>https://avadasoftware.com/test-ibm-mq-messages-for-ai/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 20 May 2026 19:05:50 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9175</guid>

					<description><![CDATA[<p>This is Part 4 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG.For the full article, click here | Previous Article | Next Article Test IBM MQ Messages for AI: How to Validate the Ingestion Path  When IBM MQ feeds an AI or RAG  [...]</p>
<p>The post <a href="https://avadasoftware.com/test-ibm-mq-messages-for-ai/">Test IBM MQ Messages for AI: How to Validate the Ingestion Path</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring IBM MQ for AI: What to Watch and Why It Matters</title>
		<link>https://avadasoftware.com/monitoring-ibm-mq-for-ai/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 20 May 2026 18:20:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9071</guid>

					<description><![CDATA[<p>This is Part 3 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG.For the full article, click here | Previous Article | Next Article Monitoring IBM MQ for AI: What to Watch and Why It Matters  When IBM MQ becomes part of an AI  [...]</p>
<p>The post <a href="https://avadasoftware.com/monitoring-ibm-mq-for-ai/">Monitoring IBM MQ for AI: What to Watch and Why It Matters</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designing an IBM MQ RAG Architecture That Actually Works</title>
		<link>https://avadasoftware.com/ibm-mq-rag-architecture/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 20 May 2026 17:35:04 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9070</guid>

					<description><![CDATA[<p>This is Part 2 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG. For the full article, click here | Previous Article | Next Article Designing an IBM MQ RAG Architecture That Actually Works  Using IBM MQ in AI pipelines is not about connecting  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-rag-architecture/">Designing an IBM MQ RAG Architecture That Actually Works</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MQ Traffic Switching Visibility: Reducing Risk During Data Center Failover</title>
		<link>https://avadasoftware.com/mq-traffic-switching-visibility/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Fri, 15 May 2026 20:15:21 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[IBM MQ]]></category>
		<category><![CDATA[Infrared360® Blog]]></category>
		<category><![CDATA[IT Infrastructure]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9117</guid>

					<description><![CDATA[<p>MQ Traffic Switching Visibility: Reducing Risk During Data Center Failover  When enterprises move application traffic from one data center to another, the release or operations workflow may look controlled on the surface. A change window is opened. A runbook is followed. A release orchestration tool launches a workflow. Scripts are executed. Statuses are checked.  [...]</p>
<p>The post <a href="https://avadasoftware.com/mq-traffic-switching-visibility/">MQ Traffic Switching Visibility: Reducing Risk During Data Center Failover</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IBM MQ Administration Automation: Why Ansible Alone Isn’t Enough</title>
		<link>https://avadasoftware.com/ibm-mq-administration-automation-ansible/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Wed, 13 May 2026 16:44:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9088</guid>

					<description><![CDATA[<p>IBM MQ Administration Automation: Why Ansible Alone Isn’t Enough  Automation is a priority for many enterprise IT organizations, and for good reason. Repetitive manual work slows teams down, introduces risk, and consumes valuable engineering time. So when organizations look at IBM MQ administration automation, it is natural for Ansible to enter the conversation. Ansible  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-administration-automation-ansible/">IBM MQ Administration Automation: Why Ansible Alone Isn’t Enough</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using IBM MQ and RAG Together: A Reliable Ingestion Layer for AI</title>
		<link>https://avadasoftware.com/ibm-mq-and-rag-ingestion-layer/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Tue, 12 May 2026 18:43:17 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9066</guid>

					<description><![CDATA[<p>This is Part 1 of a 6-part series exploring how to use IBM MQ as a reliable ingestion layer for AI and RAG. For the full article, click here Using IBM MQ and RAG Together: A Reliable Ingestion Layer for AI  Enterprise AI projects rarely fail because the model is hard to use.  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-and-rag-ingestion-layer/">Using IBM MQ and RAG Together: A Reliable Ingestion Layer for AI</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Join Us at Middleware Mash-Up Philadelphia 2026: Building an AI-Ready Integration Environment Without Added Complexity</title>
		<link>https://avadasoftware.com/join-us-at-middleware-mash-up-philadelphia-2026-building-an-ai-ready-integration-environment-without-added-complexity/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Tue, 05 May 2026 16:04:40 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9056</guid>

					<description><![CDATA[<p>Join Avada Software at Middleware Mash-Up Philadelphia 2026: Building an AI-Ready Integration Environment Without Added Complexity Enterprise integration teams are being asked to support more than reliable message movement. Today, IBM MQ, IBM App Connect Enterprise, Kafka, Cloud Pak for Integration, OpenShift, automation, governance, and AI initiatives are becoming increasingly connected. That creates an  [...]</p>
<p>The post <a href="https://avadasoftware.com/join-us-at-middleware-mash-up-philadelphia-2026-building-an-ai-ready-integration-environment-without-added-complexity/">Join Us at Middleware Mash-Up Philadelphia 2026: Building an AI-Ready Integration Environment Without Added Complexity</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using IBM MQ as a Reliable Ingestion Layer for AI and RAG</title>
		<link>https://avadasoftware.com/ibm-mq-reliable-ingestion-layer-ai-rag/</link>
		
		<dc:creator><![CDATA[Scott Treggiari]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 21:37:36 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://avadasoftware.com/?p=9002</guid>

					<description><![CDATA[<p>Using IBM MQ as a Reliable Ingestion Layer for AI and RAG  Enterprise AI projects rarely fail because the model was too hard to call. They fail because the right business data does not reach the right downstream system in a timely, reliable, and governable way. That is why IBM MQ deserves a place  [...]</p>
<p>The post <a href="https://avadasoftware.com/ibm-mq-reliable-ingestion-layer-ai-rag/">Using IBM MQ as a Reliable Ingestion Layer for AI and RAG</a> appeared first on <a href="https://avadasoftware.com">Avada Software</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
